This event will take place on Wednesday, April 9, 2025.
Program
| Time | Title | First Author |
|---|---|---|
| 8:30 AM | India's Ageing Population: A System Level Analysis | Naumithaa Reddy V |
| 8:45 AM | Applying Systems Engineering Principles in Business Operations: A Case Study of Restaurant Chains | Vamshi Krishna Goud Cheguri |
| 9:00 AM | Efficiency Optimization of Slip Ring Induction Motors with Particle Swarm and Genetic Algorithm Techniques | Ankit Veda |
| 9:15 AM | A Systems Engineering Paradigm for Smart Aircraft Structures and Safety Systems | Syed Shadman |
| 9:30 AM | Population and City Planning: A System Level Analysis | Navya Singh |
| 9:45 AM | Enhancing Safety on Uphill Hairpin Bends Using Driver Assistance Features and V2I Communication | Joel David Maligapogu |
| 10:00 AM | Requirement Analysis for Model Development | Krish Dhankar |
| Break | ||
| 10:30 AM | Document QA System with RAG and Generative AI | GS Supriya |
| 10:45 AM | Federated Learning for Pregnancy Care: Smartwatch and Mobile App for Fetal Monitoring and Promoting Normal Deliveries | V S S L Deepak Janapa |
| 11:00 AM | Kidney Disease Detection Using ML and Robotic Process Automation | Bhargav Sharma |
| 11:15 AM | Optimizing Waste Management Using IoT and Genetic Algorithm | Rasheed Alade Adarijo |
| 11:30 AM | Environmental Monitoring in Industry: Leveraging AI and IoT Sustainable Solutions | Boniface Ntambara, Jr |
| 11:45 AM | Design and Construction of a Bio-Inspired Robot for Serpentine Locomotion | Viridiana Luna Zempoalteca |
| Lunch | ||
| 1:00 PM | A Novel Co-Optimization Framework for Autonomous Driving Simulation in Large-Scale Urban Scenarios | Jiancong Chen |
| 1:15 PM | Determining Nuclear Energy Distribution Using Network Modeling and Nonlinear Programming for a Fossil Fuel-Free Florida | Bradley Fioretti |
| 1:30 PM | A Novel Protocol Stack for Reliable and Prioritized Space-Based Wireless Networks | Maleeha Altaf |
| 1:45 PM | Engineering Hope via a Rapid Systems Engineering Approach to International Disaster Relief | Calen R Sims |
| 2:00 PM | Counter-Unmanned Aerial System (C-UAS) Using Smart Acoustic Sensors with Edge Analytics | Jacob S Hagberg |
| 2:15 PM | Development and Analysis of Voltage Regulation of an Induction Generator using Piecewise Linear Approximation Method | Anush Kannah |
